全站搜索
Product specifications
Item | Specification | |||||
---|---|---|---|---|---|---|
Robot model | MC350-01 | MC280L-01 | MC470P-01 | |||
structure | joint | |||||
Number of joint | 6 | |||||
Drive mode | AC servo motor | |||||
maximum movement scope | Arm | J1 | rotate | ±3.14rad (±180°) | ||
J2 | front&behind | -1.75 ~ +0.70rad (-100°~ +40°) | ||||
J3 | 上下 | -3.14 ~ +2.27rad (-180°~ +130°) | -2.57 ~ +2.27rad (-147°~ +130°) | -3.14 ~ +0.61rad (-180°~ +35°) | ||
wrist | J4 | rotate2 | ±6.28rad (±360°) | ±6.28rad ※5 (±360°) | ||
J5 | bending | ±2.18rad (±125°) | ±2.18rad ※5 (±125°) | |||
J6 | rotate1 | ±6.28rad (±360°) | ||||
Maximum speed | Arm | J1 | rotate | 1.83rad/s (105°/s) | ||
J2 | front&behind | 1.66rad/s (95°/s) | 1.83rad/s (105°/s) | 1.66rad/s (95°/s) | ||
J3 | up&down | 1.66rad/s (95°/s) | ||||
wrist | J4 | rotate2 | 1.92rad/s (110°/s) | 2.09rad/s (120°/s) | 1.92rad/s (110°/s) | |
J5 | bending | 1.92rad/s (110°/s) | 2.09rad/s (120°/s) | 1.92rad/s (110°/s) | ||
J6 | rotate1 | 3.14rad/s (180°/s) | 3.49rad/s (200°/s) | 3.14rad/s (180°/s) | ||
Transportable mass | wrist | 350kg | 280kg | 470kg | ||
arm ※1 | Max50kg | Max25kg | Max30kg | |||
Allowable static load torque | J4 | rotate2 | 2750N·m | 1921N·m | 2750N·m | |
J5 | bending | 2750N·m | 1921N·m | 2750N·m | ||
J6 | rotate1 | 1235N·m | 988N·m | 0N·m | ||
Maximum allowable inertia Torque *2 | J4 | rotate2 | 400kg·m2 | |||
J5 | bending | 400kg·m2 | ||||
J6 | rotate1 | 250kg·m2 | ||||
Maximum working radius | 2,771mm | 3,101mm | 2,771mm | |||
Position repeatability *3 | ±0.2mm | |||||
ambient temperature | 0~45°C *4 | |||||
ambient humidity | 20~85%RH (should be no condensation) | |||||
Vibration value | Below 0.5G | |||||
Set conditions | Ground installation, elevation below 1,000m | |||||
body weight | 1,620kg | 1,700kg | 1,620kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]
(*1) Varies depending on the installation position and wrist load weight.
(*2) Please note that the allowable moment of inertia of the wrist may differ depending on the load conditions of the wrist.
(*3) Based on JIS B 8432.
(*4) Use at altitudes below 1,000m. When the allowable height is exceeded, the ambient temperature is limited.
(*5) The 5th axis is limited by software to a range of ±5° vertically downward.
Only when the encoder correction screen or working range setting screen is open, the 4th axis can move within the range of ±360°, and the 5th axis can move within the range of ±125°.