全站搜索
Product Details
structure | Vertical multi-joint | ||
Number of axes | 7 | ||
Arm can carry maximum weight | 4 kg | ||
Repeatability | ±0.08mm(mark 1) | ||
Drive method | AC servo motor | ||
Drive capacity | 3550W | ||
Position feedback | Absolute encoder | ||
Action range | basic axis | J1(rotate1) | ±170° |
J2(front&behind) | -145°~+70° | ||
J7(rotate2) | ±90° | ||
J3(up&down) | -170°~+142.6° | ||
arm axis | J4(turn around) | ±155° | |
J5(swing) | -45°~+225°(mark 2) | ||
J6(twist turn) | ±205°(mark 2) | ||
Maximum speed | basic axis | J1(rotate1) | 3.66rad/s{210°/s} |
J2(front&behind) | 3.66rad/s{210°/s} | ||
J7(rotate2) | 3.14rad/s{180°/s} | ||
J3(up&down) | 3.66rad/s{210°/s} | ||
arm axis | J4(turn around) | 7.33rad/s{420°/s} | |
J5(swing) | 7.33rad/s{420°/s} | ||
J6(twist turn) | 10.5rad/s{600°/s} | ||
Load capacity | Allowable torque | J4(turn around) | 10.1N.m |
J5(swing) | 10.1N.m | ||
J6(twist turn) | 2.94N.m | ||
Allowable moment of inertia | J4(turn around) | 0.38kg.m² | |
J5(swing) | 0.38kg.m² | ||
J6(twist turn) | 0.03kg.m² | ||
Robot action range cross-sectional area | 2.57m² ×340° | ||
Operating environment conditions | Temperature: 0~45℃, humidity: 20~80%RH (no condensation) | ||
Body weight | 189kg | ||
Upper arm load capacity | 10kg(mark 3) | ||
Installtion way | ground(mark 4) | ||
Body color | White (Munsell color code 10GY9/1) |
Note 1: Position repeatability complies with JIS B 8432 and is the standard tool center point (TCP) measurement value.
Note 2: The range of motion of the 6th axis may be limited depending on the posture of the 5th axis
Note 3: The upper arm’s load capacity may vary depending on the maximum load capacity.
Note 4: Please consult our sales staff if you need side-mounting or hoisting specifications.